# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
151 | DanyCoolYT | Changed demon difficulty | Medium | 0 | 31 | 29/03/2019 17:15:45 |
---|
152 | DanyCoolYT | Changed demon difficulty | Medium | 0 | 31 | 29/03/2019 17:15:35 |
---|
153 | DanyCoolYT | Changed demon difficulty | Medium | 0 | 31 | 29/03/2019 17:15:00 |
---|
154 | DanyCoolYT | Changed demon difficulty | Extreme | 0 | 31 | 29/03/2019 17:14:53 |
---|
155 | AlexSoG | Un/epiced a level | True | 0 | 26 | 29/03/2019 17:07:00 |
---|
156 | DanyCoolYT | Un/verified coins | True | 0 | 79 | 29/03/2019 15:32:37 |
---|
157 | DanyCoolYT | Un/featured a level | False | 0 | 79 | 29/03/2019 15:32:37 |
---|
158 | DanyCoolYT | Rated a level | Harder | 7 | 79 | 29/03/2019 15:32:37 |
---|
159 | DanyCoolYT | Un/verified coins | True | 0 | 79 | 29/03/2019 15:30:08 |
---|
160 | DanyCoolYT | Un/featured a level | False | 0 | 79 | 29/03/2019 15:30:08 |
---|
Showing page 16 of 159